For our Spring-Summer Quick Take poll, we asked questions about intern and volunteer benefits.
64% of respondents said they do not provide funds for interns.

Some interesting results from the poll:
91% of the respondents offer free membership to volunteers but only 55% offered this benefit to interns.
83% responded that they have dedicated space for interns but only 33% had dedicated space for volunteers.
58% offered internal professional development to volunteers and 88% offered this opportunity to interns.
Does your museum provide any of the following?
| Intern | Volunteer | |
| Free Parking | 91% | 100% |
| Stipend for Public Transportation | 100% | 0% |
| Free Membership | 55% | 91% |
| Attend Staff Meetings | 100% | 27% |
| Internal Professional Development | 88% | 58% |
| Attend External Professional Development | 100% | 25% |
| Award/Recognition Events | 50% | 100% |
| Newsletters | 71% | 100% |
| Academic Credit | 100% | 10% |
| Mentoring | 100% | 44% |
| Shared Space | 84% | 80% |
| Dedicated Space | 83% | 33% |
| Field Trips | 75% | 56% |
| Gift Shop Discount | 78% | 94% |
| Café Discount | 73% | 100% |
Next Quick Take Poll: Social Media and Exhibits
To participate click here.